| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett | First Event | Parents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 44732 | Megan O'Brien | Sutton SC | (8.0) | 3.0 | 1.0 | 6.0 | 18.0 | 10.0 | No | Greg O'Brien |
| 2nd | 45836 | Giles Kuzyk | Parkstone Yacht Club | 5.0 | (6.0) | 4.0 | 1.0 | 16.0 | 10.0 | Yes | Mike Kuzyk |
| 3rd | 45559 | Dan Venables | Sutton | 1.0 | 2.0 | 8.0 | (16.0) | 27.0 | 11.0 | No | Steve Venables |
| 4th | 44512 | Charlotte Fenn | NSSC | 4.0 | 7.0 | (9.0) | 3.0 | 23.0 | 14.0 | No | Sam |
| 5th | 16771 | Joe Zolna | Sutton | (12.0) | 1.0 | 11.0 | 4.0 | 28.0 | 16.0 | Yes | Julie Zolna |
| 6th | 34393 | William Grassick | Papercourt | 3.0 | 8.0 | 5.0 | (12.0) | 28.0 | 16.0 | No | David and Liz Grassick |
| 7th | 44954 | Dan Fenn | NSSC | 10.0 | (15.0) | 3.0 | 7.0 | 35.0 | 20.0 | No | Sam & Steve Fenn |
| 8th | 44788 | Rachel Wilcock | Budworth | 2.0 | (20.0) | 17.0 | 2.0 | 41.0 | 21.0 | No | Tony Wilcock |
| 9th | 36392 | James Walker | Northampton Sailing Club | (24.0) | 16.0 | 2.0 | 5.0 | 47.0 | 23.0 | Yes | Merle Payne |
| 10th | 45018 | Jamie Tarrant | Highcliffe Sailing Club | 7.0 | 4.0 | 12.0 | (DNC) | 51.0 | 23.0 | Yes | Alan Tarrant |
| 11th | 16481 | Peter Budden | Hill Head | 9.0 | 5.0 | 10.0 | (15.0) | 39.0 | 24.0 | No | Phil Budden |
| 12th | 45629 | Cerys Butcher | West Lancashire Yacht Club | 6.0 | (14.0) | 13.0 | 8.0 | 41.0 | 27.0 | No | Martin D. Butcher |
| 13th | 41751 | Georgia Mitchell | Chelmarsh | (11.0) | 11.0 | 6.0 | 10.0 | 38.0 | 27.0 | No | Andy Mitchell |
| 14th | 16030 | Hazel Ballard | Clevedon | 13.0 | 10.0 | 7.0 | (14.0) | 44.0 | 30.0 | No | Neil and Wendy Ballard |
| 15th | 44035 | Annabel Cattermole | Welwyn Garden City SC | (21.0) | 9.0 | 21.0 | 9.0 | 60.0 | 39.0 | Yes | Vivian Thompson |
| 16th | 29013 | Nicholas Morgan | Bowmoor | 15.0 | 12.0 | 14.0 | (DNC) | 69.0 | 41.0 | No | Dave Morgan |
| 17th | 45329 | Jasmine Hansen | Cotswold | 14.0 | 13.0 | 18.0 | (DNC) | 73.0 | 45.0 | No | David Hansen |
| 18th | 45581 | Nicholas Dawes | Burghfield | 18.0 | 17.0 | (24.0) | 13.0 | 72.0 | 48.0 | Yes | Jeremy/Helen Dawes |
| 19th | 44940 | Katie Dowle | Burghfield | 16.0 | 19.0 | 15.0 | (DNC) | 78.0 | 50.0 | Yes | Rachael Dowle |
| 20th | 77 | William Massey | Grafham Water | 19.0 | 18.0 | 16.0 | (DNC) | 81.0 | 53.0 | Yes | Kevin Massey |
| 21st | 45495 | Mitchell Kneale | Chester | 17.0 | (24.0) | 23.0 | 18.0 | 82.0 | 58.0 | No | Mike Kneale |
| 22nd | 44128 | Isabel Dawkes | Tamworth | 20.0 | (23.0) | 22.0 | 17.0 | 82.0 | 59.0 | No | Gillian Dawkes |
| 23rd | 0 | James Dando | Cardiff Bay Yacht Club | 22.0 | 21.0 | 20.0 | (DNC) | 91.0 | 63.0 | No | Gill Dando |
| 24th | 15907 | Rebecca Michelle Denbow | Stewartby Water Sports Club | 23.0 | 22.0 | 19.0 | (DNC) | 92.0 | 64.0 | Yes | Michelle Denbow |
| 25th | 45157 | Matthew Allhusen | NBYC | (DNC) | DNC | DNC | 11.0 | 95.0 | 67.0 | Yes | Panda Allhusen |
| 26th | 44161 | Mark Thomas | Broadstairs Sailing Club | (DNC) | DNC | DNC | DNC | 112.0 | 84.0 | No | Deborah Thomas |
| 26th | 16791 | Sam Pritchard | Mumbles Yacht Club | (DNC) | DNC | DNC | DNC | 112.0 | 84.0 | Yes | Andy Pritchard |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
http://www.grafham.org/
admin@grafham.org
Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/