Topper Inland Championships 2007

Grafham Water Sailing Club

Results are final as of 19:10 on May 9, 2007

Overall

Sailed:4, Discards:1, To count:3, Entries:276, Scoring system:Round Robin
Rank Fleet SailNo Helm Club R1
   
R2
   
R3
   
R4
   
Total Nett Age
1st Red 62 Andrew Brown Budworth (5.0) 1.0 1.0 3.0 10.0 5.0 15
2nd Yellow 55 Michael Wood Draycote Water SC (141.0 OCS) 2.0 3.0 1.0 147.0 6.0 15
3rd Blue 280 Phil McCoy Emsworth Slipper Sailing Club 1.0 3.0 (5.0) 3.0 12.0 7.0 14
4th White 352 Freddie Connor Bexhill on sea 2.0 1.0 (14.0) 5.0 22.0 8.0 15
5th White 266 Matthew Johnson Grafham Water Sailing Club 6.0 2.0 (10.0) 1.0 19.0 9.0 17
6th Red 370 Robin Elsey Restronguet (16.0) 5.0 2.0 2.0 25.0 9.0 15
7th Yellow 249 Max Richardson Hasting (14.0) 3.0 1.0 9.0 27.0 13.0 16
8th Blue 26 Jon Sleight Cotswold Sailing Club 6.0 (14.0) 7.0 2.0 29.0 15.0 15
9th Yellow 367 Nathan Ackroyd Norfolk Broads Yacht Club (23.0) 4.0 7.0 6.0 40.0 17.0 17
10th Blue 213 Sam Watson NANTWICH 7.0 4.0 8.0 (15.0) 34.0 19.0 15
11th Blue 72 Joe Cheetham Budworth 4.0 6.0 11.0 (14.0) 35.0 21.0 15
12th Red 102 Andrew Salt Chelmarsh 14.0 (26.0) 4.0 4.0 48.0 22.0 16
13th Yellow 301 Ben Hodges Emsworth Slipper Sailing Club 11.0 8.0 4.0 (17.0) 40.0 23.0 15
14th Yellow 149 Stephen Beckett Solva Rowing and Watersports club 17.0 (28.0) 2.0 5.0 52.0 24.0 15
15th Red 278 Richard Cumpsty Chew Valley Lake SC 3.0 12.0 10.0 (19.0) 44.0 25.0 14
16th Red 147 Ngaire Strawbridge G Newport SC 17.0 6.0 3.0 (33.0) 59.0 26.0 16
17th White 393 Jack Hopkins Delph Sailing Club 7.0 7.0 (13.0) 12.0 39.0 26.0 15
18th Red 343 Thomas Steavenson Tynemouth Sailing Club (44.0) 14.0 6.0 7.0 71.0 27.0 14
19th Yellow 441 Philip Doran Courtown Sailing Club 12.0 7.0 8.0 (18.0) 45.0 27.0 14
20th White 88 Matt Rivers Leigh-on-Sea Sailing Club (23.0) 8.0 11.0 8.0 50.0 27.0 15
21st White 13 Sam Webb Restronguet 9.0 5.0 17.0 (25.0) 56.0 31.0 14
22nd Yellow 158 Jordan Taylor West Wittering 2.0 (33.0) 26.0 4.0 65.0 32.0 15
23rd Yellow 293 Emily Jackson Elton SC 3.0 (21.0) 9.0 20.0 53.0 32.0 15
24th Blue 344 Thomas Tindall Ripon (29.0) 13.0 13.0 8.0 63.0 34.0 15
25th White 181 fergus barnham Snettisham Beach Sailing Club 10.0 19.0 (141.0 DNC) 6.0 176.0 35.0 15
26th Red 396 Joe Hanson Redesmere SC (28.0) 11.0 19.0 10.0 68.0 40.0 16
27th Blue 201 Sam Knight Sutton SC (39.0) 16.0 12.0 12.0 79.0 40.0 17
28th Yellow 405 Evan Tobin Western Yacht Club (53.0) 15.0 6.0 21.0 95.0 42.0 16
29th White 159 Tom Francis Sidmouth 11.0 22.0 (25.0) 9.0 67.0 42.0 16
30th Blue 212 Anna Piggott Shotwick Lake Sailing 9.0 12.0 21.0 (25.0) 67.0 42.0 15
31st Blue 262 Julia Beck Papercourt (141.0 OCS) 10.0 24.0 13.0 188.0 47.0 14
32nd White 397 Elliot Hanson Redesmere SC 4.0 (34.0) 30.0 14.0 82.0 48.0 13
33rd Yellow 208 Andrew Dawson Winsford Flash 25.0 (90.0) 12.0 11.0 138.0 48.0 13
34th Blue 103 Max Yoward Emsworth Slipper Sailing Club (46.0) 9.0 9.0 32.0 96.0 50.0 15
35th Yellow 129 George Spedding Queen Mary Saliling Club 31.0 (39.0) 5.0 16.0 91.0 52.0 14
36th Red 188 Josh Banyard Plymouth Youth Sailing (31.0) 22.0 16.0 15.0 84.0 53.0 15
37th Red 143 Lewis Kneale Chester (93.0) 27.0 14.0 13.0 147.0 54.0 14
38th Red 240 Emily Moore NBYC (36.0) 9.0 15.0 31.0 91.0 55.0 16
39th Yellow 400 Dan Bigsby NHEB 34.0 (43.0) 18.0 7.0 102.0 59.0 14
40th Red 90 elliot Mills SCYC 19.0 (45.0) 22.0 18.0 104.0 59.0 15
41st Red 331 Catlyn Green Leigh and Lowton Sailing Club (96.0) 10.0 40.0 11.0 157.0 61.0  
42nd White 259 Mike Matthews Sunderland Yacht Club 12.0 11.0 (43.0) 38.0 104.0 61.0 14
43rd Yellow 124 Joseph Wellerd Crawley Mariners 24.0 25.0 15.0 (26.0) 90.0 64.0 Adult
44th White 80 Jonathan Olin Budworth 15.0 32.0 19.0 (42.0) 108.0 66.0 15
45th Red 160 Henry Collinson Port Dinorwic 30.0 19.0 17.0 (39.0) 105.0 66.0 15
46th White 324 Matthew West Castle Cove SC 18.0 25.0 (29.0) 23.0 95.0 66.0 16
47th Yellow 232 Michael King Emsworth Slipper Sailing Club 8.0 29.0 (32.0) 31.0 100.0 68.0 15
48th Red 172 Christian Butcher West Lancashire Yacht Club 24.0 13.0 (34.0) 34.0 105.0 71.0 15
49th White 165 Sarah Butterfield Spinnaker (40.0) 23.0 21.0 27.0 111.0 71.0 15
50th Red 186 Miles Palmer Thames 8.0 18.0 (100.0) 48.0 174.0 74.0  
51st White 35 Stephanie Wicken Wilsonian (95.0) 15.0 38.0 21.0 169.0 74.0 14
52nd Blue 359 Billy Miness Emsworth Slipper Sailing Club 22.0 (47.0) 23.0 29.0 121.0 74.0 14
53rd Yellow 304 Cath Lloyd Bowmoor (54.0) 24.0 42.0 10.0 130.0 76.0  
54th Yellow 45 Honor Fell Beadnell 35.0 (38.0) 20.0 22.0 115.0 77.0 16
55th Blue 220 Louise Symons Bowmoor 10.0 33.0 37.0 (42.0) 122.0 80.0  
56th Blue 517 William Hackney North Lincs 21.0 29.0 30.0 (59.0) 139.0 80.0 15
57th Red 336 Jordan Rumsby Hickling Broad 34.0 16.0 31.0 (36.0) 117.0 81.0 15
58th Yellow 358 Lorenzo chiavarini Tarbert Loch Fyne Yacht Club 16.0 31.0 36.0 (141.0 OCS) 224.0 83.0 13
59th White 138 Alexander Le Gassick Wilsonian (61.0) 44.0 23.0 17.0 145.0 84.0 15
60th Red 142 Chris Simpson Winsford Flash (51.0) 36.0 28.0 20.0 135.0 84.0 16
61st White 558 Hannah Tilley Cardiff Bay Yacht Club (89.0) 21.0 41.0 22.0 173.0 84.0 13
62nd Yellow 23 Harry Houlding Fowey Gallants S.C. 18.0 42.0 (48.0) 27.0 135.0 87.0 14
63rd Blue 87 Hugh Brayshaw Hollowell S.C. 30.0 28.0 29.0 (51.0) 138.0 87.0 14
64th Blue 42 Frazer Clark Hastings & St Leonards (49.0) 17.0 39.0 34.0 139.0 90.0 16
65th White 337 Christopher woods Carsington SC 21.0 43.0 27.0 (141.0 DNC) 232.0 91.0 15
66th Yellow 105 Moray Clark Helensburgh Sailing Club/ RNCYC 45.0 (46.0) 28.0 19.0 138.0 92.0 15
67th Red 139 Harriet MORRIS Elton SC 32.0 40.0 20.0 (43.0) 135.0 92.0 14
68th Red 288 Marina Brassington Grafham Water Sailing Club 25.0 17.0 52.0 (141.0 DNC) 235.0 94.0 16
69th Yellow 275 Hannah Wilcock Budworth 51.0 30.0 16.0 (65.0) 162.0 97.0 16
70th Blue 303 Steph Lloyd Bowmoor (42.0) 20.0 41.0 37.0 140.0 98.0  
71st White 56 James Wilson Rollesby Broad Sailing Club 13.0 (61.0) 45.0 41.0 160.0 99.0 15
72nd Red 68 Mark Billowes Bristol Corinthian Yacht Club 37.0 37.0 (47.0) 26.0 147.0 100.0 14
73rd Blue 161 Ben Crossdale Ogston SC (67.0) 18.0 35.0 RDG 50.0 170.0 103.0 14
74th Blue 218 Amy Buchan Clyde Cruising Club (80.0) 42.0 25.0 39.0 186.0 106.0 15
75th Red 207 Claire Carruthers Chew Valley Lake SC (48.0) 35.0 43.0 28.0 154.0 106.0 16
76th Blue 226 Oliver Wright Rotherham 5.0 48.0 (62.0) 54.0 169.0 107.0 15
77th Yellow 77 Anna Carpenter Elton SC (69.0) 51.0 33.0 23.0 176.0 107.0  
78th Yellow 264 Thomas Weake Bosham 19.0 49.0 (51.0) 41.0 160.0 109.0 15
79th Red 21 Emma Mackley Grafham Water Sailing Club (115.0) 23.0 26.0 63.0 227.0 112.0 17
80th Red 321 Sam Pickering Chase SC 55.0 (64.0) 33.0 24.0 176.0 112.0 13
81st Yellow 182 Fiona Lucas Avon 36.0 (69.0) 47.0 30.0 182.0 113.0 adult
82nd Yellow 385 Jonathan Hewat Medway Yacht Club 20.0 (54.0) 46.0 48.0 168.0 114.0 14
83rd Blue 528 Andrew Rose Chew Valley Lake SC (68.0) 54.0 18.0 43.0 183.0 115.0 14
84th White 347 Anna Gorzkowska Loch Venachar SC (52.0) 26.0 50.0 40.0 168.0 116.0 15
85th Red 118 Nicholas Adams Rickmansworth 57.0 (60.0) 32.0 29.0 178.0 118.0 14
86th White 377 Daisy Wylam Bosham 43.0 31.0 (59.0) 46.0 179.0 120.0 16
87th Blue 12 Catharine Verity Budworth (76.0) 45.0 53.0 24.0 198.0 122.0 14
88th White 527 James Steckelmacher Cam (78.0) 46.0 44.0 32.0 200.0 122.0 14
89th White 242 Cathy Brassington A Grafham Water Sailing Club (108.0) 24.0 39.0 61.0 232.0 124.0 adult
90th Blue 257 Matt Thomas Papercourt (77.0) 36.0 50.0 38.0 201.0 124.0 14
91st Yellow 122 Shona Ross Loch Morlich Sailing Club 47.0 34.0 (61.0) 44.0 186.0 125.0 14
92nd Yellow 175 James Patience Grafham Water Sailing Club 37.0 (59.0) 35.0 53.0 184.0 125.0 15
93rd White 221 Jonathon Behan Avon 58.0 52.0 (141.0 DNF) 16.0 267.0 126.0 15
94th Yellow 508 Benjamin Knight Norfolk Broads Yacht Club (98.0) 32.0 40.0 55.0 225.0 127.0 13
95th White 420 Conor Greagsbey Courtown Sailing Club (90.0) 38.0 34.0 57.0 219.0 129.0 16
96th Red 33 James Dugdale Norfolk Broads Yacht Club (70.0) 65.0 35.0 30.0 200.0 130.0 16
97th Red 283 Katie Tomsett Spinnaker 27.0 58.0 48.0 (77.0) 210.0 133.0 14
98th Yellow 317 Joric Gebhard Derwent Reservoir 28.0 57.0 49.0 (60.0) 194.0 134.0 15
99th Blue 346 Freddie Calvert Loch Morlich Sailing Club 43.0 57.0 36.0 (86.0) 222.0 136.0  
100th Blue 173 Ian Cook Chew Valley Lake SC 50.0 30.0 60.0 (110.0) 250.0 140.0 14
101st Blue 85 Joanna Lucas Avon 26.0 68.0 (81.0) 49.0 224.0 143.0 15
102nd White 52 Ben Wallis Spinnaker 33.0 49.0 (95.0) 66.0 243.0 148.0 15
103rd Yellow 525 Jamie Rutherford Ripon 101.0 20.0 (141.0 DNC) 28.0 290.0 149.0 15
104th White 43 Georgia Trapp Bough Beech Sailing Club 62.0 (63.0) 37.0 50.0 212.0 149.0 15
105th Blue 261 Ben Murell Denholme SC (115.0) 55.0 42.0 52.0 264.0 149.0 15
106th Blue 408 Ruth Harrington Courtown Sailing Club (107.0) 53.0 49.0 47.0 256.0 149.0 15
107th Blue 120 Megan Rupar Loch Morlich Sailing Club (94.0) 41.0 27.0 82.0 244.0 150.0 15
108th Yellow 141 Cameron Scott Chew Valley Lake SC 15.0 84.0 54.0 (141.0 DNC) 294.0 153.0 14
109th Red 407 Rory Lynch Blessington Sailing Club 35.0 41.0 (88.0) 78.0 242.0 154.0 14
110th Red 156 Douglas Lloyd Haynes New Quay 46.0 (70.0) 54.0 54.0 224.0 154.0 14
111th White 313 Peter Grassick Papercourt (72.0) 60.0 31.0 64.0 227.0 155.0 16
112th Blue 34 Kian Sterritt Loch Morlich Sailing Club 63.0 59.0 (70.0) 33.0 225.0 155.0 15
113th White 101 Tom Piggott Shotwick Lake Sailing 39.0 67.0 (79.0) 49.0 234.0 155.0 13
114th Yellow 110 Kit Marsden Norfolk Broads Yacht Club (108.0) 61.0 24.0 71.0 264.0 156.0 17
115th Blue 95 Seonaid Fleming South Staffs 66.0 58.0 (141.0 DNC) 35.0 300.0 159.0 18
116th Blue 205 Holly Pavey Stour Sailing Club 61.0 40.0 58.0 (75.0) 234.0 159.0 16
117th Yellow 67 Suzi Bell Hampton on Sea 58.0 56.0 (82.0) 45.0 241.0 159.0 16
118th White 127 Alison Baldwin Island Barn Reservoir (79.0) 35.0 78.0 47.0 239.0 160.0 16
119th White 279 Ross Moreton Llandudno (104.0) 69.0 56.0 35.0 264.0 160.0 13
120th Blue 543 Christopher Wheeler Leigh and Lowton Sailing Club 27.0 (124.0) 55.0 79.0 285.0 161.0 15
121st Red 291 Alexander Alcock Hunts Sailing Club (88.0) 47.0 59.0 56.0 250.0 162.0 13
122nd Red 325 Adam James Sutton Bingham SC (110.0) 50.0 77.0 37.0 274.0 164.0 17
123rd White 444 jonathan henry Ballyholme Yacht Club (103.0) 37.0 62.0 65.0 267.0 164.0 15
124th White 526 Alexander Hall Stewartby (118.0) 72.0 22.0 71.0 283.0 165.0 15
125th Red 273 Anisha Walkerley Norfolk Broads Yacht Club 26.0 72.0 67.0 RDG (141.0 DNC) 306.0 165.0 16
126th Blue 136 Jessica Dawkes Tamworth (93.0) 50.0 69.0 46.0 258.0 165.0 16
127th Red 299 Michael Beckett Solva Rowing and Watersports club 47.0 48.0 71.0 (80.0) 246.0 166.0 12
128th Blue 107 Kevin Druce HLSTC 71.0 39.0 (95.0) 58.0 263.0 168.0 adult
129th Blue 104 Dan Horner Budworth (141.0 DNC) 27.0 66.0 77.0 311.0 170.0 16
130th Yellow 81 Katy Shepherd   40.0 75.0 55.0 (141.0 DNC) 311.0 170.0 adult
131st Yellow 511 Euan MacKenzie Invergordon Boating Club (79.0) 74.0 57.0 40.0 250.0 171.0 14
132nd Yellow 245 Philippa Gray Oxford 44.0 57.0 RDG 70.0 (141.0 DNC) 312.0 171.0 15
133rd White 10 Rheanna Pavey Stour Sailing Club (84.0) 64.0 63.0 44.0 255.0 171.0 13
134th Yellow 48 Roshan Walkerley Norfolk Broads Yacht Club (92.0) 68.0 69.0 36.0 265.0 173.0 17
135th White 131 Abigail Hewitt West Lancashire Yacht Club 60.0 62.0 (93.0) 52.0 267.0 174.0 13
136th Blue 44 Stuart Dando Cardiff Bay Yacht Club 41.0 66.0 68.0 (80.0) 255.0 175.0 15
137th Red 513 James Hall Spinnaker (85.0) 44.0 83.0 51.0 263.0 178.0 13
138th Blue 480 Maria Dolan Blessington Sailing Club 70.0 71.0 38.0 (141.0 DNC) 320.0 179.0 16
139th Red 189 Charles Anderson Hampton on Sea (94.0) 63.0 46.0 72.0 275.0 181.0  
140th Blue 214 Cameron Jones NBYC 13.0 (91.0) 82.0 88.0 274.0 183.0 15
141st Blue 168 Lucy Jackson Elton SC 82.0 51.0 51.0 (85.0) 269.0 184.0 13
142nd Red 260 Grace Fell Beadnell (97.0) 89.0 44.0 53.0 283.0 186.0 15
143rd Yellow 270 Hannah Thomas Papercourt 57.0 (66.0) 66.0 63.0 252.0 186.0 15
144th Red 97 Nicholas Kaye WGCSC (141.0 DNC) 77.0 65.0 45.0 328.0 187.0 16
145th Yellow 298 Flora Stewart Solway Yacht Club Kippford (95.0) 52.0 65.0 72.0 284.0 189.0 15
146th White 382 Isabel Quicke Spinnaker 54.0 (78.0) 67.0 68.0 267.0 189.0 15
147th Red 196 Alison Wearing Tamworth 49.0 78.0 63.0 (141.0 DNC) 331.0 190.0 15
148th White 99 Cath Lloyd Plymouth Youth Sailing 69.0 (80.0) 53.0 70.0 272.0 192.0 14
149th White 135 Rebecca Dawkes Tamworth 20.0 97.0 (115.0) 76.0 308.0 193.0 15
150th White 192 William Bovington NSSC 66.0 73.0 (96.0) 55.0 290.0 194.0 15
151st Yellow 287 Thomas Jowett Llandudno 56.0 (80.0) 77.0 61.0 274.0 194.0 14
152nd White 6 Henry Munns Royal Hospital School (134.0) 56.0 64.0 74.0 328.0 194.0  
153rd Yellow 523 Daisy Murphy Leigh and Lowton Sailing Club (102.0) 55.0 60.0 81.0 298.0 196.0 13
154th Yellow 22 Andrew Bridgman Blithfield 33.0 (96.0) 80.0 84.0 293.0 197.0 13
155th Blue 40 Anna Ackroyd Norfolk Broads Yacht Club 38.0 (122.0) 103.0 56.0 319.0 197.0 16
156th Red 418 Robert Murray L.E.Y.C. 68.0 71.0 (76.0) 60.0 275.0 199.0 14
157th Red 267 Bethany Wellerd Crawley Mariners 65.0 76.0 61.0 (85.0) 287.0 202.0 17
158th Yellow 349 harry wright Leigh-on-Sea Sailing Club (119.0) 62.0 71.0 69.0 321.0 202.0 14
159th Yellow 140 Daniel Trotter Derwent Reservoir 52.0 (86.0) 75.0 76.0 289.0 203.0 14
160th White 362 Peter Newbery Earlswood 63.0 (126.0) 73.0 69.0 331.0 205.0 14
161st Blue 109 Graham Rivers Leigh-on-Sea Sailing Club 55.0 (87.0) 84.0 67.0 293.0 206.0 13
162nd White 360 Ben Allen-Gdanitz Plymouth Youth Sailing (92.0) 76.0 72.0 58.0 298.0 206.0 13
163rd Blue 580 George Meredith Rutland (87.0) 85.0 56.0 68.0 296.0 209.0 12
164th Red 222 Will Glover Rotherham 83.0 53.0 (101.0) 75.0 312.0 211.0 14
165th White 375 JOSH MCLYNN WIMBLEDON PARK SC (98.0) 92.0 58.0 62.0 310.0 212.0 14
166th Red 392 Adam Underwood Cotswold Sailing Club 29.0 (103.0) 93.0 91.0 316.0 213.0 13
167th White 403 Finn Lynch Blessington Sailing Club 22.0 101.0 91.0 (102.0) 316.0 214.0 11
168th Blue 38 David King Penarth Yacht Club 84.0 75.0 57.0 (141.0 OCS) 357.0 216.0 14
169th Red 216 Christopher Williams Carsington SC 59.0 73.0 85.0 (89.0) 306.0 217.0 14
170th White 5 Erica Bishop Wimbledon Park 76.0 (77.0) 74.0 67.0 294.0 217.0 Adult
171st Red 237 Frances Holmes Elton SC 56.0 81.0 (87.0) 86.0 310.0 223.0 18
172nd White 119 Alex Carter Grafham Water Sailing Club 50.0 (98.0) 90.0 84.0 322.0 224.0 16
173rd Red 268 Rhiannon Massey Grafham Water Sailing Club (130.0) 79.0 72.0 73.0 354.0 224.0 12
174th White 409 Jennifer Dolan Blessington Sailing Club 67.0 (90.0) 68.0 90.0 315.0 225.0 15
175th Red 253 Olivia Bell Hampton on Sea 45.0 88.0 (141.0 DNC) 93.0 367.0 226.0 16
176th Blue 445 Andrew henry Ballyholme Yacht Club (106.0) 74.0 64.0 89.0 333.0 227.0 14
177th Red 350 Edward Roberts NHEB 73.0 (87.0) 78.0 79.0 317.0 230.0 14
178th Yellow 544 Tom Bucktrout Grafham Water Sailing Club 32.0 94.0 (112.0) 105.0 343.0 231.0 13
179th Yellow 4 Susanna Edwards Carsington SC 64.0 92.0 76.0 (97.0) 329.0 232.0 15
180th Blue 380 Edward Le Gassick Wilsonian (117.0) 86.0 74.0 74.0 351.0 234.0 14
181st Blue 63 Jo Wicken Wilsonian 90.0 70.0 75.0 (141.0 DNC) 376.0 235.0 adult
182nd Blue 74 Finn Caiger-Smith Wimbledon Park 89.0 (96.0) 73.0 73.0 331.0 235.0 15
183rd Blue 8 Henry Evans Royal Hospital School (105.0) 83.0 80.0 78.0 346.0 241.0  
184th Yellow 322 Michael Harris Spinnaker 59.0 (99.0) 94.0 90.0 342.0 243.0 15
185th White 560 CHARLIE Runcorn WIMBLEDON PARK SC (114.0) 65.0 85.0 95.0 359.0 245.0 14
186th White 111 Daniel Druce HLSTC 64.0 99.0 (106.0) 83.0 352.0 246.0 15
187th Red 435 kathryn law Ballyholme Yacht Club 77.0 83.0 86.0 (96.0) 342.0 246.0 15
188th White 373 Rebecca Cox Pilkington Sailing Club 117.0 79.0 52.0 (141.0 DNC) 389.0 248.0 16
189th Blue 263 Henry Morgan Bowmoor 83.0 88.0 79.0 (101.0) 351.0 250.0 12
190th Blue 133 Matt Betts Budworth (104.0) 94.0 96.0 62.0 356.0 252.0 17
191st Red 252 Charlie Haslam Chew Valley Lake SC (132.0) 67.0 97.0 88.0 384.0 252.0 14
192nd Red 15 Rob Lloyd Plymouth Youth Sailing 41.0 108.0 104.0 (141.0 DNC) 394.0 253.0 14
193rd Yellow 157 Alex Leonard Sheffield Viking Sailing Club 88.0 102.0 (141.0 DNC) 64.0 395.0 254.0 14
194th White 223 Ben Mackley Grafham Water Sailing Club (102.0) 89.0 83.0 82.0 356.0 254.0 14
195th Blue 269 Jenny Saunders Staunton Harold SC 65.0 (113.0) 92.0 99.0 369.0 256.0 16
196th Blue 305 James Hill Sutton SC 72.0 128.0 (141.0 DNC) 57.0 398.0 257.0 12
197th White 227 Robin Wright Rotherham 101.0 (123.0) 98.0 59.0 381.0 258.0 Adult
198th Yellow 555 Ben Ballard Clevedon 73.0 85.0 (102.0) 100.0 360.0 258.0 15
199th White 323 Matthew Venables Sutton SC 42.0 106.0 111.0 (141.0 DNC) 400.0 259.0 11
200th Blue 234 Anna Frost Cardiff Bay Yacht Club 75.0 93.0 (94.0) 91.0 353.0 259.0 15
201st Yellow 391 Sarah Poxton Priory Sailing Club 103.0 (106.0) 92.0 66.0 367.0 261.0 18
202nd Yellow 316 Dominic White Grafham Water Sailing Club 62.0 (141.0 DNC) 107.0 93.0 403.0 262.0 18
203rd Blue 84 Kieran Travis Budworth (114.0) 104.0 89.0 70.0 377.0 263.0 16
204th Red 378 John Hewat Medway Yacht Club 75.0 93.0 (141.0 DNC) 97.0 406.0 265.0 adult
205th Yellow 519 Steve BOXALL A NHEB 81.0 97.0 87.0 (141.0 DNC) 406.0 265.0 adult
206th White 91 Joe Howell Alton Water 86.0 (117.0) 88.0 94.0 385.0 268.0 17
207th Blue 376 Kieran Wood Emsworth Slipper Sailing Club 85.0 (115.0) 91.0 94.0 385.0 270.0 14
208th White 70 Alice Milnes Denholme SC 53.0 (141.0 DNC) 141.0 DNC 81.0 416.0 275.0 15
209th White 2 Jonty Freeman Newhaven and Seaford (124.0) 81.0 97.0 101.0 403.0 279.0 14
210th White 78 Emma Louise Palmer Dalgety Bay Sailing Club (112.0) 95.0 81.0 104.0 392.0 280.0 13
211th White 556 Aimee SARACCO- JONES Pwllheli 91.0 (114.0) 84.0 105.0 394.0 280.0 14
212th Red 504 Felicity Foulds Norfolk Broads Yacht Club 1.0 (141.0 DNC) 141.0 DNC 141.0 DNC 424.0 283.0 16
213th Blue 340 Anna Hampson Pilkington Sailing Club (116.0) 110.0 90.0 83.0 399.0 283.0 16
214th White 514 tom sully Thornbury Sailing Club 107.0 (125.0) 89.0 87.0 408.0 283.0 13
215th Red 250 tom richardson Hastings & St Leonards 80.0 98.0 106.0 (141.0 DNC) 425.0 284.0 14
216th Blue 326 Thomas Weekes Maidenhead Sailing Club 97.0 82.0 105.0 (109.0) 393.0 284.0 14
217th White 507 Matthew Brushwood Emberton Park (125.0) 84.0 105.0 98.0 412.0 287.0 13
218th White 361 Alex Benbow Spinnaker 81.0 (107.0) 100.0 107.0 395.0 288.0 13
219th Yellow 236 Georgina Fletcher Sutton SC 48.0 101.0 (141.0 DNC) 141.0 DNC 431.0 290.0 15
220th White 100 Emma Durham Emsworth Slipper Sailing Club (128.0) 109.0 86.0 99.0 422.0 294.0 14
221st Yellow 547 Matthew Duffield Chelmarsh (120.0) 91.0 109.0 96.0 416.0 296.0 14
222nd Blue 65 Sally Bowden Elton SC (109.0) 105.0 98.0 95.0 407.0 298.0 14
223rd Blue 520 Eleanor Sharrock Priory Sailing Club 78.0 120.0 (141.0 DNC) 103.0 442.0 301.0 14
224th Yellow 18 Jonathan Morris Tenby and Neyland (127.0) 111.0 101.0 92.0 431.0 304.0 12
225th White 557 Megan Adams West Lancashire Yacht Club 100.0 100.0 104.0 (110.0) 414.0 304.0 16
226th Red 176 Harriet Patience Grafham Water Sailing Club 82.0 82.0 (141.0 DNC) 141.0 DNC 446.0 305.0 15
227th Blue 381 Jamie Noyes St Mary's Loch (112.0) 103.0 99.0 108.0 422.0 310.0 13
228th Blue 32 Duncan Bell Hampton on Sea 99.0 (116.0) 112.0 102.0 429.0 313.0 14
229th Blue 310 James Asquith Redesmere SC 100.0 (118.0) 102.0 112.0 432.0 314.0 13
230th Red 146 Angus Gray-Stephens Tarbert Loch Fyne Yacht Club (126.0) 100.0 111.0 103.0 440.0 314.0 12
231st Blue 311 Joshua Mack Penmaenmawr (122.0) 119.0 110.0 87.0 438.0 316.0 14
232nd Yellow 1 Fiona Cook Royal Hospital School 96.0 (114.0) 113.0 107.0 430.0 316.0  
233rd Red 390 Thomas de Sousa Priory Sailing Club 38.0 (141.0 DNF) 141.0 DNF 141.0 DNC 461.0 320.0 12
234th Yellow 568 Jenny Davies Royal Hospital School (123.0) 112.0 110.0 98.0 443.0 320.0  
235th Red 3 George Bell Castle Cove SC 105.0 105.0 (141.0 DNF) 111.0 462.0 321.0  
236th Yellow 180 Robert Alani Leigh-on-Sea Sailing Club 74.0 107.0 (141.0 DNF) 141.0 DNC 463.0 322.0 14
237th Red 244 Ben Chrystall Dell Quay Sailing Club (121.0) 104.0 109.0 109.0 443.0 322.0 13
238th Blue 404 Christopher Eames S.L.Y.C. (110.0) 108.0 108.0 106.0 432.0 322.0 13
239th Red 59 Richard Thomas Broadstairs Sailing Club 87.0 95.0 (141.0 DNF) 141.0 DNC 464.0 323.0 15
240th Blue 510 Harrison Reid Castle Cove SC 86.0 127.0 (141.0 DNC) 111.0 465.0 324.0 13
241st White 238 Robbie Robinson Plymouth Youth Sailing (127.0) 112.0 108.0 106.0 453.0 326.0 12
242nd White 320 Ellen Clancy Cotswold Sailing Club 133.0 102.0 (141.0 DNC) 92.0 468.0 327.0 14
243rd Blue 47 Julia Pansini-Murrell Denholme SC 118.0 (141.0 DNC) 107.0 104.0 470.0 329.0 adult
244th Yellow 144 Matthew Hall Spinnaker (141.0 OCS) 115.0 103.0 113.0 472.0 331.0 10
245th White 46 Katie Dabson Grafham Water Sailing Club 113.0 (129.0) 114.0 108.0 464.0 335.0 11
246th Red 126 Caroline Baldwin Island Barn Reservoir 116.0 120.0 (141.0 DNC) 100.0 477.0 336.0 Adult
247th Red 187 Edward Sharrock Priory Sailing Club 99.0 123.0 (141.0 DNC) 117.0 480.0 339.0 11
248th Red 195 Jessica Williams Port Dinorwic 106.0 119.0 (141.0 DNC) 115.0 481.0 340.0  
249th Red 327 Catrin Drake Port Dinorwic 111.0 113.0 (141.0 DNC) 116.0 481.0 340.0  
250th Yellow 258 Adam Millington Redesmere SC 60.0 (141.0 DNC) 141.0 DNC 141.0 DNC 483.0 342.0 14
251st White 248 Paul Sharrock Priory Sailing Club 74.0 130.0 (141.0 DNC) 141.0 DNC 486.0 345.0 adult
252nd Yellow 106 Siwan Roberts Pwllheli 130.0 116.0 99.0 (141.0 DNC) 486.0 345.0 15
253rd Red 128 Charlotte Howard SWSC 122.0 110.0 (141.0 DNC) 114.0 487.0 346.0 13
254th Yellow 364 Callum McCullough Banbury Sailing Club 125.0 109.0 (141.0 DNC) 114.0 489.0 348.0 14
