Ovington Inlands and Musto Skiff Open

Grafham Water Sailing Club

Results as of 10:17 on November 5, 2007

Contents

49er Fleet

Sailed:4, Discards:1, To count:3, Entries:18, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club R1 R2 R3 R4 Total Nett Notes
1st 49er 49er GBR 969 David Evans Alex Hopson WPNSA 1 (2) 2 1 6.0 4.0  
2nd 49er 49er GBR 9 John Pink Simon Wheeler Hill Head SC 2 1 1 (3) 7.0 4.0  
3rd 49er 49er GBR 1023 Richard Mason Tom Peel Royal Lymington YC 3 5 (14) 2 24.0 10.0  
4th 49er 49er GBR 33 Dylan Fletcher Alain Sign Northampton & Stokes Bay (10) 3 3 8 24.0 14.0  
5th 49er 49ER GBR 11 Simon Hiscocks Simon Marks RYA 6 4 (7) 4 21.0 14.0  
6th 49er 49er GBR 46 Peter Barton James Barker Royal Lymington YC 4 8 (9) 5 26.0 17.0  
7th 49er 49er GBR 747 Josh Wilce Olly Wilce Rutland SC 5 (12) 6 6 29.0 17.0  
8th 49er 49ER GBR 884 Huw Humphreys Max Todd Holyhead SC 12 7 5 (DNC) 43.0 24.0  
9th 49er 49er GBR 892 Tim Saxton Pete Perera Grafham Water SC 7 (15) 4 14 40.0 25.0  
10th 49er 49er GBR 672 John Beatty Rob Hepburn   (15) 6 12 9 42.0 27.0  
11th 49er 49er GBR 688 Matty Lyons James Lyons Ullswater YC 8 9 11 (15) 43.0 28.0  
12th 49er 49ER GBR 835 Ed Powys Will Morgan Restronguet SC (13) 10 13 7 43.0 30.0  
13th 49er 49er GBR 200 Chris Pickles Matt Sharman Delph SC 9 (13) 10 11 43.0 30.0  
14th 49er 49er GBR 49 Richard Bone Chris Rodway   11 (14) 8 13 46.0 32.0  
15th 49er 49er GBR 681 Simon Evans Stephen Cronshaw Delph SC 14 11 (16) 10 51.0 35.0  
16th 49er 49er GBR 606 Richard Leech Andy Dean GWSC 16 (17) 15 12 60.0 43.0  
17th 49er 49ER GBR 17 Johnno Ratnage Max Goulden Medway YC 17 16 (18) 17 68.0 50.0  
18th 49er 49er GBR 310 Jason Riby Karl Milford South Shields SC (18) 18 17 16 69.0 51.0  

B14 Fleet

Sailed:4, Discards:1, To count:3, Entries:16, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club R1 R2 R3 R4 Total Nett Notes
1st B14 B14 GBR 768 Mark Barnes Pete Nicholson Whitstable/Brightlingea (3) 2 2 1 8.0 5.0  
2nd B14 B14 GBR 775 Chris Bines Dave Gibbons Brightlingsea SC 4 1 3 (5) 13.0 8.0  
3rd B14 B14 GBR 772 Mark Watts Drew Malcolm Weston SC 5 (7) 1 3 16.0 9.0  
4th B14 B14 GBR 777 David Hall Phil Eltringham Thorpe Bay SC (11) 4 5 2 22.0 11.0  
5th B14 B14 GBR 758 Tim Harrison Jonny Ratcliffe Burnham SC 1 8 (9) 6 24.0 15.0  
6th B14 B14 GBR 770 Simon Hadley Tristan Hutt Marconi SC (13) 3 6 8 30.0 17.0  
7th B14 B14 GBR 771 Mike Bees Fursty Ferrett Brightlingsea SC 2 9 (DNF) 7 35.0 18.0  
8th B14 B14 GBR 774 Piers Lambert Nikki Webster Brightlingsea SC 9 (13) 4 11 37.0 24.0  
9th B14 B14 GBR 753 Alan Davis Kathy Sherratt Weston SC 8 5 11 (13) 37.0 24.0  
10th B14 B14 GBR 654 Daniel Cowin Rachel Bennett Ely SC 7 14 (12) 4 42.0 25.0  
11th B14 B14 GBR 761 Allan Stuart George Morris King George SC 6 (11) 10 9 36.0 25.0  
12th B14 B14 GBR 734 Steve Hollingsworth Chris Murphy Restronguet SC 12 6 (14) 10 41.0 28.0  
13th B14 B14 GBr 776 Dick Roe Kate Dulieu Great Yarmouth & Gorleston SC 10 (12) 7 12 41.0 29.0  
14th B14 B14 GBR 729 Alan Bennett James Lawton Etherow (14) 10 8 14 46.0 32.0  
15th B14 B14 GBR 682 Mike Raine Jane Hill North Staffs 15 15 13 (15) 59.0 42.0  
16th B14 B14 GBR 678 Barry Pine Alistair Storer King George SC (16) 16 15 16 61.0 45.0  

Int 14 Fleet

Sailed:4, Discards:1, To count:3, Entries:11, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club R1 R2 R3 R4 Total Nett Notes
1st Int 14 Int 14 GBR 1497 Martin Jones Neale Jones HISC 1 (5) 1 1 10.0 4.0  
2nd Int 14 Int 14 GBR 1499 Matt Larkin Michael Barnes HISC 3 (4) 2 2 13.5 8.5  
3rd Int 14 Int 14 GBR 1498 Damon Roberts Alan Roberts HISC 2 (7) 3 3 17.0 9.0  
4th Int 14 Int 14 GBR 1526 Mark Upton-Brown Matthew Martin Gottrel HISC 3 2 (6) 4 17.5 11.5  
5th Int 14 Int 14 GBR 1463 J. Pearson N. Martin Weston SC 4 1 5 (9) 22.0 12.0  
6th Int 14 Int 14 GBR 1268 Ed Sibson Mike Rix Grafham 10 DNF (BFD) DNF 25.0 13.0  
7th Int 14 Int 14 GBR 1517 Ian Pinnell Ian Mitchell HISC 6 3 4 (10) 26.0 15.0  
8th Int 14 Int 14 GBR 1503 Andy Partington Tom Partington HISC (7) 6 7 5 28.0 20.0  
9th Int 14 Int 14 GBR 1502 Charles Chandler Russ Hopkins Tewkesbury 5 (9) 8 8 33.0 23.0  
10th Int 14 Int 14 GBR 1494 Dave Edge Lee Arnison Weston SC (8) 8 9 7 35.0 26.0  
11th Int 14 Int 14 GBR 1474 Mark Addison Richard Dobson Chew Valley SC 9 (10) 10 6 38.0 27.0  

Musto Skiff Fleet

Sailed:4, Discards:1, To count:3, Entries:20, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club R1 R2 R3 R4 Total Nett Notes
1st Musto Skiff Musto Skiff GBR 252 Kit Stenhouse   Rutland SC (5) 3 1 2 12.0 6.0  
2nd Musto Skiff Musto Skiff GBR 193 Dan Vincent   RNSA/Stokes Bay 1 4 4 (9) 18.5 9.5  
3rd Musto Skiff Musto Skiff GBR 305 Daniel Henderson   Thorpe Bay YC 3 (7) 5 1 17.0 10.0  
4th Musto Skiff Musto Skiff GBR 295 Mike Palfreman   Star Cross YC DNC 1 8 (15) 25.5 10.5  
5th Musto Skiff Musto Skiff GBR 293 Rick Perkins   Whitstable YC (4) 5 3 4 17.0 12.0  
6th Musto Skiff Musto Skiff GBR 161 P. Dixon   Blackwater SC (8) 2 6 5 22.0 13.0  
7th Musto Skiff Musto Skiff GBR 292 Alex Koukourakis   Eastbourne Sovereign SC (11) 6 2 6 26.0 14.0  
8th Musto Skiff Musto Skiff GBR 221 Graeme Oliver   Sunderland YC 2 9 (12) 3 27.0 15.0  
9th Musto Skiff Musto Skiff GBR 332 Richard Stenhouse   Rutland SC 7 (13) 7 10 38.0 25.0  
10th Musto Skiff Musto Skiff GBR 205 Bruce Keen   Stokes Bay SC 6 (16) 14 7 44.0 28.0  
11th Musto Skiff Musto Skiff GBR 209 Tom Wright   Rutland SC 9 10 9 (14) 43.0 29.0  
12th Musto Skiff Musto Skiff GBR 283 Mike Keates   King George SC 10 8 11 (12) 42.0 30.0  
13th Musto Skiff Musto Skiff GBR 333 Tim Chapman   Rutland SC (13) 14 13 8 49.5 35.0  
14th Musto Skiff Musto Skiff GBR 065 Leigh Albrecht   Queen Mary 13 11 10 (16) 51.5 35.5  
15th Musto Skiff Musto Skiff GBR 290 Gareth Davies   Stone SC (14) 15 15 11 57.0 41.0  
16th Musto Skiff Musto Skiff GBR 291 Grahame Smith   Wilsonian SC (17) 17 17 13 66.0 47.0  
17th Musto Skiff Musto Skiff GBR 284 Sergei Samus   Whitstable 15 (18) 16 17 68.0 50.0  
18th Musto Skiff Musto Skiff GBR 160 Jon Simpson   Blackwater SC 12 19 (DNC) DNC 74.0 53.0  
19th Musto Skiff Musto Skiff GBR 079 Nick Craig   Frensham Pond (DNC) 12 DNC DNC 75.0 54.0  
20th Musto Skiff Musto Skiff GBR 281 Ronald Millar   Dalgety Bay SC 16 (RAF) DNC DNC 81.0 60.0  

R1 - 49er Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 49er 49er GBR 969 David Evans Alex Hopson WPNSA 1 1.0  
2 49er 49er GBR 9 John Pink Simon Wheeler Hill Head SC 2 2.0  
3 49er 49er GBR 1023 Richard Mason Tom Peel Royal Lymington YC 3 3.0  
4 49er 49er GBR 46 Peter Barton James Barker Royal Lymington YC 4 4.0  
5 49er 49er GBR 747 Josh Wilce Olly Wilce Rutland SC 5 5.0  
6 49er 49ER GBR 11 Simon Hiscocks Simon Marks RYA 6 6.0  
7 49er 49er GBR 892 Tim Saxton Pete Perera Grafham Water SC 7 7.0  
8 49er 49er GBR 688 Matty Lyons James Lyons Ullswater YC 8 8.0  
9 49er 49er GBR 200 Chris Pickles Matt Sharman Delph SC 9 9.0  
10 49er 49er GBR 33 Dylan Fletcher Alain Sign Northampton & Stokes Bay 10 10.0  
11 49er 49er GBR 49 Richard Bone Chris Rodway   11 11.0  
12 49er 49ER GBR 884 Huw Humphreys Max Todd Holyhead SC 12 12.0  
13 49er 49ER GBR 835 Ed Powys Will Morgan Restronguet SC 13 13.0  
14 49er 49er GBR 681 Simon Evans Stephen Cronshaw Delph SC 14 14.0  
15 49er 49er GBR 672 John Beatty Rob Hepburn   15 15.0  
16 49er 49er GBR 606 Richard Leech Andy Dean GWSC 16 16.0  
17 49er 49ER GBR 17 Johnno Ratnage Max Goulden Medway YC 17 17.0  
18 49er 49er GBR 310 Jason Riby Karl Milford South Shields SC 18 18.0  

R2 - 49er Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 49er 49er GBR 9 John Pink Simon Wheeler Hill Head SC 1 1.0  
2 49er 49er GBR 969 David Evans Alex Hopson WPNSA 2 2.0  
3 49er 49er GBR 33 Dylan Fletcher Alain Sign Northampton & Stokes Bay 3 3.0  
4 49er 49ER GBR 11 Simon Hiscocks Simon Marks RYA 4 4.0  
5 49er 49er GBR 1023 Richard Mason Tom Peel Royal Lymington YC 5 5.0  
6 49er 49er GBR 672 John Beatty Rob Hepburn   6 6.0  
7 49er 49ER GBR 884 Huw Humphreys Max Todd Holyhead SC 7 7.0  
8 49er 49er GBR 46 Peter Barton James Barker Royal Lymington YC 8 8.0  
9 49er 49er GBR 688 Matty Lyons James Lyons Ullswater YC 9 9.0  
10 49er 49ER GBR 835 Ed Powys Will Morgan Restronguet SC 10 10.0  
11 49er 49er GBR 681 Simon Evans Stephen Cronshaw Delph SC 11 11.0  
12 49er 49er GBR 747 Josh Wilce Olly Wilce Rutland SC 12 12.0  
13 49er 49er GBR 200 Chris Pickles Matt Sharman Delph SC 13 13.0  
14 49er 49er GBR 49 Richard Bone Chris Rodway   14 14.0  
15 49er 49er GBR 892 Tim Saxton Pete Perera Grafham Water SC 15 15.0  
16 49er 49ER GBR 17 Johnno Ratnage Max Goulden Medway YC 16 16.0  
17 49er 49er GBR 606 Richard Leech Andy Dean GWSC 17 17.0  
18 49er 49er GBR 310 Jason Riby Karl Milford South Shields SC 18 18.0  

R3 - 49er Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 49er 49er GBR 9 John Pink Simon Wheeler Hill Head SC 1 1.0  
2 49er 49er GBR 969 David Evans Alex Hopson WPNSA 2 2.0  
3 49er 49er GBR 33 Dylan Fletcher Alain Sign Northampton & Stokes Bay 3 3.0  
4 49er 49er GBR 892 Tim Saxton Pete Perera Grafham Water SC 4 4.0  
5 49er 49ER GBR 884 Huw Humphreys Max Todd Holyhead SC 5 5.0  
6 49er 49er GBR 747 Josh Wilce Olly Wilce Rutland SC 6 6.0  
7 49er 49ER GBR 11 Simon Hiscocks Simon Marks RYA 7 7.0  
8 49er 49er GBR 49 Richard Bone Chris Rodway   8 8.0  
9 49er 49er GBR 46 Peter Barton James Barker Royal Lymington YC 9 9.0  
10 49er 49er GBR 200 Chris Pickles Matt Sharman Delph SC 10 10.0  
11 49er 49er GBR 688 Matty Lyons James Lyons Ullswater YC 11 11.0  
12 49er 49er GBR 672 John Beatty Rob Hepburn   12 12.0  
13 49er 49ER GBR 835 Ed Powys Will Morgan Restronguet SC 13 13.0  
14 49er 49er GBR 1023 Richard Mason Tom Peel Royal Lymington YC 14 14.0  
15 49er 49er GBR 606 Richard Leech Andy Dean GWSC 15 15.0  
16 49er 49er GBR 681 Simon Evans Stephen Cronshaw Delph SC 16 16.0  
17 49er 49er GBR 310 Jason Riby Karl Milford South Shields SC 17 17.0  
18 49er 49ER GBR 17 Johnno Ratnage Max Goulden Medway YC 18 18.0  

R4 - 49er Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 49er 49er GBR 969 David Evans Alex Hopson WPNSA 1 1.0  
2 49er 49er GBR 1023 Richard Mason Tom Peel Royal Lymington YC 2 2.0  
3 49er 49er GBR 9 John Pink Simon Wheeler Hill Head SC 3 3.0  
4 49er 49ER GBR 11 Simon Hiscocks Simon Marks RYA 4 4.0  
5 49er 49er GBR 46 Peter Barton James Barker Royal Lymington YC 5 5.0  
6 49er 49er GBR 747 Josh Wilce Olly Wilce Rutland SC 6 6.0  
7 49er 49ER GBR 835 Ed Powys Will Morgan Restronguet SC 7 7.0  
8 49er 49er GBR 33 Dylan Fletcher Alain Sign Northampton & Stokes Bay 8 8.0  
9 49er 49er GBR 672 John Beatty Rob Hepburn   9 9.0  
10 49er 49er GBR 681 Simon Evans Stephen Cronshaw Delph SC 10 10.0  
11 49er 49er GBR 200 Chris Pickles Matt Sharman Delph SC 11 11.0  
12 49er 49er GBR 606 Richard Leech Andy Dean GWSC 12 12.0  
13 49er 49er GBR 49 Richard Bone Chris Rodway   13 13.0  
14 49er 49er GBR 892 Tim Saxton Pete Perera Grafham Water SC 14 14.0  
15 49er 49er GBR 688 Matty Lyons James Lyons Ullswater YC 15 15.0  
16 49er 49er GBR 310 Jason Riby Karl Milford South Shields SC 16 16.0  
17 49er 49ER GBR 17 Johnno Ratnage Max Goulden Medway YC 17 17.0  

R1 - B14 Fleet

Start:Start 2, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 B14 B14 GBR 758 Tim Harrison Jonny Ratcliffe Burnham SC 1 1.0  
2 B14 B14 GBR 771 Mike Bees Fursty Ferrett Brightlingsea SC 2 2.0  
3 B14 B14 GBR 768 Mark Barnes Pete Nicholson Whitstable/Brightlingea 3 3.0  
4 B14 B14 GBR 775 Chris Bines Dave Gibbons Brightlingsea SC 4 4.0  
5 B14 B14 GBR 772 Mark Watts Drew Malcolm Weston SC 5 5.0  
6 B14 B14 GBR 761 Allan Stuart George Morris King George SC 6 6.0  
7 B14 B14 GBR 654 Daniel Cowin Rachel Bennett Ely SC 7 7.0  
8 B14 B14 GBR 753 Alan Davis Kathy Sherratt Weston SC 8 8.0  
9 B14 B14 GBR 774 Piers Lambert Nikki Webster Brightlingsea SC 9 9.0  
10 B14 B14 GBr 776 Dick Roe Kate Dulieu Great Yarmouth & Gorleston SC 10 10.0  
11 B14 B14 GBR 777 David Hall Phil Eltringham Thorpe Bay SC 11 11.0  
12 B14 B14 GBR 734 Steve Hollingsworth Chris Murphy Restronguet SC 12 12.0  
13 B14 B14 GBR 770 Simon Hadley Tristan Hutt Marconi SC 13 13.0  
14 B14 B14 GBR 729 Alan Bennett James Lawton Etherow 14 14.0  
15 B14 B14 GBR 682 Mike Raine Jane Hill North Staffs 15 15.0  
16 B14 B14 GBR 678 Barry Pine Alistair Storer King George SC 16 16.0  

R2 - B14 Fleet

Start:Start 2, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 B14 B14 GBR 775 Chris Bines Dave Gibbons Brightlingsea SC 1 1.0  
2 B14 B14 GBR 768 Mark Barnes Pete Nicholson Whitstable/Brightlingea 2 2.0  
3 B14 B14 GBR 770 Simon Hadley Tristan Hutt Marconi SC 3 3.0  
4 B14 B14 GBR 777 David Hall Phil Eltringham Thorpe Bay SC 4 4.0  
5 B14 B14 GBR 753 Alan Davis Kathy Sherratt Weston SC 5 5.0  
6 B14 B14 GBR 734 Steve Hollingsworth Chris Murphy Restronguet SC 6 6.0  
7 B14 B14 GBR 772 Mark Watts Drew Malcolm Weston SC 7 7.0  
8 B14 B14 GBR 758 Tim Harrison Jonny Ratcliffe Burnham SC 8 8.0  
9 B14 B14 GBR 771 Mike Bees Fursty Ferrett Brightlingsea SC 9 9.0  
10 B14 B14 GBR 729 Alan Bennett James Lawton Etherow 10 10.0  
11 B14 B14 GBR 761 Allan Stuart George Morris King George SC 11 11.0  
12 B14 B14 GBr 776 Dick Roe Kate Dulieu Great Yarmouth & Gorleston SC 12 12.0  
13 B14 B14 GBR 774 Piers Lambert Nikki Webster Brightlingsea SC 13 13.0  
14 B14 B14 GBR 654 Daniel Cowin Rachel Bennett Ely SC 14 14.0  
15 B14 B14 GBR 682 Mike Raine Jane Hill North Staffs 15 15.0  
16 B14 B14 GBR 678 Barry Pine Alistair Storer King George SC 16 16.0  

R3 - B14 Fleet

Start:Start 2, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 B14 B14 GBR 772 Mark Watts Drew Malcolm Weston SC 1 1.0  
2 B14 B14 GBR 768 Mark Barnes Pete Nicholson Whitstable/Brightlingea 2 2.0  
3 B14 B14 GBR 775 Chris Bines Dave Gibbons Brightlingsea SC 3 3.0  
4 B14 B14 GBR 774 Piers Lambert Nikki Webster Brightlingsea SC 4 4.0  
5 B14 B14 GBR 777 David Hall Phil Eltringham Thorpe Bay SC 5 5.0  
6 B14 B14 GBR 770 Simon Hadley Tristan Hutt Marconi SC 6 6.0  
7 B14 B14 GBr 776 Dick Roe Kate Dulieu Great Yarmouth & Gorleston SC 7 7.0  
8 B14 B14 GBR 729 Alan Bennett James Lawton Etherow 8 8.0  
9 B14 B14 GBR 758 Tim Harrison Jonny Ratcliffe Burnham SC 9 9.0  
10 B14 B14 GBR 761 Allan Stuart George Morris King George SC 10 10.0  
11 B14 B14 GBR 753 Alan Davis Kathy Sherratt Weston SC 11 11.0  
12 B14 B14 GBR 682 Mike Raine Jane Hill North Staffs 13 12.0  
13 B14 B14 GBR 734 Steve Hollingsworth Chris Murphy Restronguet SC 14 13.0  
14 B14 B14 GBR 678 Barry Pine Alistair Storer King George SC 15 14.0  
15 B14 B14 GBR 771 Mike Bees Fursty Ferrett Brightlingsea SC DNF 17.0  
15 B14 B14 GBR 654 Daniel Cowin Rachel Bennett Ely SC 12 17.0  

R4 - B14 Fleet

Start:Start 2, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 B14 B14 GBR 768 Mark Barnes Pete Nicholson Whitstable/Brightlingea 1 1.0  
2 B14 B14 GBR 777 David Hall Phil Eltringham Thorpe Bay SC 2 2.0  
3 B14 B14 GBR 772 Mark Watts Drew Malcolm Weston SC 3 3.0  
4 B14 B14 GBR 654 Daniel Cowin Rachel Bennett Ely SC 4 4.0  
5 B14 B14 GBR 775 Chris Bines Dave Gibbons Brightlingsea SC 5 5.0  
6 B14 B14 GBR 758 Tim Harrison Jonny Ratcliffe Burnham SC 6 6.0  
7 B14 B14 GBR 771 Mike Bees Fursty Ferrett Brightlingsea SC 7 7.0  
8 B14 B14 GBR 770 Simon Hadley Tristan Hutt Marconi SC 8 8.0  
9 B14 B14 GBR 761 Allan Stuart George Morris King George SC 9 9.0  
10 B14 B14 GBR 734 Steve Hollingsworth Chris Murphy Restronguet SC 10 10.0  
11 B14 B14 GBR 774 Piers Lambert Nikki Webster Brightlingsea SC 11 11.0  
12 B14 B14 GBr 776 Dick Roe Kate Dulieu Great Yarmouth & Gorleston SC 12 12.0  
13 B14 B14 GBR 753 Alan Davis Kathy Sherratt Weston SC 13 13.0  
14 B14 B14 GBR 729 Alan Bennett James Lawton Etherow 14 14.0  
15 B14 B14 GBR 678 Barry Pine Alistair Storer King George SC 16 15.0  
16 B14 B14 GBR 682 Mike Raine Jane Hill North Staffs 15 17.0  

R1 - Int 14 Fleet

Start:Start 4, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 Int 14 Int 14 GBR 1497 Martin Jones Neale Jones HISC 1 1.0  
2 Int 14 Int 14 GBR 1498 Damon Roberts Alan Roberts HISC 2 2.0  
3 Int 14 Int 14 GBR 1499 Matt Larkin Michael Barnes HISC 3 3.5  
3 Int 14 Int 14 GBR 1526 Mark Upton-Brown Matthew Martin Gottrel HISC 3 3.5  
5 Int 14 Int 14 GBR 1463 J. Pearson N. Martin Weston SC 4 5.0  
6 Int 14 Int 14 GBR 1502 Charles Chandler Russ Hopkins Tewkesbury 5 6.0  
7 Int 14 Int 14 GBR 1517 Ian Pinnell Ian Mitchell HISC 6 7.0  
8 Int 14 Int 14 GBR 1503 Andy Partington Tom Partington HISC 7 8.0  
9 Int 14 Int 14 GBR 1494 Dave Edge Lee Arnison Weston SC 8 9.0  
10 Int 14 Int 14 GBR 1474 Mark Addison Richard Dobson Chew Valley SC 9 10.0  
11 Int 14 Int 14 GBR 1268 Ed Sibson Mike Rix Grafham 10 11.0  

R2 - Int 14 Fleet

Start:Start 4, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 Int 14 Int 14 GBR 1268 Ed Sibson Mike Rix Grafham DNF 1.0  
2 Int 14 Int 14 GBR 1463 J. Pearson N. Martin Weston SC 1 2.0  
3 Int 14 Int 14 GBR 1526 Mark Upton-Brown Matthew Martin Gottrel HISC 2 3.0  
4 Int 14 Int 14 GBR 1517 Ian Pinnell Ian Mitchell HISC 3 4.0  
5 Int 14 Int 14 GBR 1499 Matt Larkin Michael Barnes HISC 4 5.0  
6 Int 14 Int 14 GBR 1497 Martin Jones Neale Jones HISC 5 6.0  
7 Int 14 Int 14 GBR 1503 Andy Partington Tom Partington HISC 6 7.0  
8 Int 14 Int 14 GBR 1498 Damon Roberts Alan Roberts HISC 7 8.0  
9 Int 14 Int 14 GBR 1494 Dave Edge Lee Arnison Weston SC 8 9.0  
10 Int 14 Int 14 GBR 1502 Charles Chandler Russ Hopkins Tewkesbury 9 10.0  
11 Int 14 Int 14 GBR 1474 Mark Addison Richard Dobson Chew Valley SC 10 11.0  

R3 - Int 14 Fleet

Start:Start 4, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 Int 14 Int 14 GBR 1497 Martin Jones Neale Jones HISC 1 1.0  
2 Int 14 Int 14 GBR 1499 Matt Larkin Michael Barnes HISC 2 2.0  
3 Int 14 Int 14 GBR 1498 Damon Roberts Alan Roberts HISC 3 3.0  
4 Int 14 Int 14 GBR 1517 Ian Pinnell Ian Mitchell HISC 4 4.0  
5 Int 14 Int 14 GBR 1463 J. Pearson N. Martin Weston SC 5 5.0  
6 Int 14 Int 14 GBR 1526 Mark Upton-Brown Matthew Martin Gottrel HISC 6 6.0  
7 Int 14 Int 14 GBR 1503 Andy Partington Tom Partington HISC 7 7.0  
8 Int 14 Int 14 GBR 1502 Charles Chandler Russ Hopkins Tewkesbury 8 8.0  
9 Int 14 Int 14 GBR 1494 Dave Edge Lee Arnison Weston SC 9 9.0  
10 Int 14 Int 14 GBR 1474 Mark Addison Richard Dobson Chew Valley SC 10 10.0  
11 Int 14 Int 14 GBR 1268 Ed Sibson Mike Rix Grafham BFD 12.0  

R4 - Int 14 Fleet

Start:Start 4, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 Int 14 Int 14 GBR 1268 Ed Sibson Mike Rix Grafham DNF 1.0  
2 Int 14 Int 14 GBR 1497 Martin Jones Neale Jones HISC 1 2.0  
3 Int 14 Int 14 GBR 1499 Matt Larkin Michael Barnes HISC 2 3.0  
4 Int 14 Int 14 GBR 1498 Damon Roberts Alan Roberts HISC 3 4.0  
5 Int 14 Int 14 GBR 1526 Mark Upton-Brown Matthew Martin Gottrel HISC 4 5.0  
6 Int 14 Int 14 GBR 1503 Andy Partington Tom Partington HISC 5 6.0  
7 Int 14 Int 14 GBR 1474 Mark Addison Richard Dobson Chew Valley SC 6 7.0  
8 Int 14 Int 14 GBR 1494 Dave Edge Lee Arnison Weston SC 7 8.0  
9 Int 14 Int 14 GBR 1502 Charles Chandler Russ Hopkins Tewkesbury 8 9.0  
10 Int 14 Int 14 GBR 1463 J. Pearson N. Martin Weston SC 9 10.0  
11 Int 14 Int 14 GBR 1517 Ian Pinnell Ian Mitchell HISC 10 11.0  

R1 - Musto Skiff Fleet

Start:Start 3, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 Musto Skiff Musto Skiff GBR 193 Dan Vincent   RNSA/Stokes Bay 1 1.5  
3 Musto Skiff Musto Skiff GBR 221 Graeme Oliver   Sunderland YC 2 3.0  
4 Musto Skiff Musto Skiff GBR 305 Daniel Henderson   Thorpe Bay YC 3 4.0  
5 Musto Skiff Musto Skiff GBR 293 Rick Perkins   Whitstable YC 4 5.0  
6 Musto Skiff Musto Skiff GBR 252 Kit Stenhouse   Rutland SC 5 6.0  
7 Musto Skiff Musto Skiff GBR 205 Bruce Keen   Stokes Bay SC 6 7.0  
8 Musto Skiff Musto Skiff GBR 332 Richard Stenhouse   Rutland SC 7 8.0  
9 Musto Skiff Musto Skiff GBR 161 P. Dixon   Blackwater SC 8 9.0  
10 Musto Skiff Musto Skiff GBR 209 Tom Wright   Rutland SC 9 10.0  
11 Musto Skiff Musto Skiff GBR 283 Mike Keates   King George SC 10 11.0  
12 Musto Skiff Musto Skiff GBR 292 Alex Koukourakis   Eastbourne Sovereign SC 11 12.0  
13 Musto Skiff Musto Skiff GBR 160 Jon Simpson   Blackwater SC 12 13.0  
14 Musto Skiff Musto Skiff GBR 333 Tim Chapman   Rutland SC 13 14.5  
14 Musto Skiff Musto Skiff GBR 065 Leigh Albrecht   Queen Mary 13 14.5  
16 Musto Skiff Musto Skiff GBR 290 Gareth Davies   Stone SC 14 16.0  
17 Musto Skiff Musto Skiff GBR 284 Sergei Samus   Whitstable 15 17.0  
18 Musto Skiff Musto Skiff GBR 281 Ronald Millar   Dalgety Bay SC 16 18.0  
19 Musto Skiff Musto Skiff GBR 291 Grahame Smith   Wilsonian SC 17 19.0  

R2 - Musto Skiff Fleet

Start:Start 3, Finishes:Place
Rank Fleet Class Nat SailNo Helm Crew Club Place Nett Notes
1 Musto Skiff Musto Skiff GBR 295 Mike Palfreman   Star Cross YC 1 1.0  
2 Musto Skiff Musto Skiff GBR 161 P. Dixon   Blackwater SC 2 2.0  
3 Musto Skiff Musto Skiff GBR 252 Kit Stenhouse   Rutland SC 3 3.0  
4 Musto Skiff Musto Skiff GBR 193 Dan Vincent   RNSA/Stokes Bay 4 4.0  
5 Musto Skiff Musto Skiff GBR 293 Rick Perkins   Whitstable YC 5 5.0  
6 Musto Skiff Musto Skiff GBR 292 Alex Koukourakis   Eastbourne Sovereign SC 6 6.0  
7 Musto Skiff Musto Skiff GBR 305 Daniel Henderson   Thorpe Bay YC 7 7.0  
8 Musto Skiff Musto Skiff GBR 283 Mike Keates   King George SC 8 8.0  
